Average Reported Return Share by Units

Average Reported Return Share for Laptops
BrandFlorida Brand CountsStaples (NE) Brand SortHennepin County Brand SortNCER WV CollectionMaine Brand CountDatasources Average (%)
Compaq14.208 %15.278 %18.359 %13.725 %40.000 %20.314
Apple13.115 %20.833 %19.336 %5.882 %20.000 %15.833
IBM12.022 %11.111 %12.305 %9.804 %20.000 %13.048
Dell37.705 %8.333 %5.273 %9.804 %0 %12.223
Toshiba3.825 %4.167 %12.500 %11.765 %20.000 %10.451
Gateway2.186 %2.778 %1.953 %19.608 %0 %5.305
Zenith0 %8.333 %2.734 %0 %0 %2.214
UNKNOWN4.372 %2.778 %2.539 %0 %0 %1.938
NEC1.093 %4.167 %3.320 %0 %0 %1.716
Sharp0.546 %6.944 %0 %0 %0 %1.498
Zenith Data0 %0 %0 %5.882 %0 %1.176
Twinhead0 %0 %0 %5.882 %0 %1.176
Hewlett Packard (HP)1.639 %4.167 %0 %0 %0 %1.161
Micron0 %0 %0 %3.922 %0 %0.784
WinBook0 %1.389 %0.195 %1.961 %0 %0.709
Satellite Pro0 %0 %3.125 %0 %0 %0.625
Note Book2.732 %0 %0.195 %0 %0 %0.586
Samsung0.546 %0 %2.344 %0 %0 %0.578
CTX0 %0 %0.391 %1.961 %0 %0.470
Ultra0 %0 %0.391 %1.961 %0 %0.470
Packard Bell1.093 %0 %1.172 %0 %0 %0.453
AST0 %1.389 %0.781 %0 %0 %0.434
TEXAS INSTRUMENTS1.093 %0 %0.977 %0 %0 %0.414
ZEOS0 %1.389 %0.586 %0 %0 %0.395
MAGITRONIC0 %0 %0 %1.961 %0 %0.392
1 2 3
Refer This Site   |   Contact Us