Average Reported Return Share by Units

Average Reported Return Share for Desktops
BrandFlorida Brand CountsStaples (NE) Brand SortHennepin County Brand SortNCER WV CollectionDatasources Average (%)
UNKNOWN12.676 %12.259 %15.711 %21.927 %15.643
Compaq10.390 %9.064 %12.360 %10.080 %10.473
Apple4.330 %20.208 %10.296 %5.924 %10.190
Dell20.347 %6.092 %4.944 %9.195 %10.145
Gateway5.095 %7.207 %6.307 %12.467 %7.769
IBM8.578 %6.315 %7.722 %7.958 %7.643
Packard Bell4.430 %4.978 %7.365 %3.802 %5.144
Hewlett Packard (HP)6.425 %7.207 %3.861 %0 %4.373
ABC7.040 %0 %0.013 %0 %1.763
Acer1.255 %1.114 %1.911 %0.796 %1.269
Micron0.449 %1.634 %1.058 %0.619 %0.940
NEC0.632 %0.892 %1.274 %0.884 %0.920
Digital0.848 %1.040 %1.019 %0.265 %0.793
Tandy0.266 %1.114 %0.166 %1.592 %0.784
AST0.931 %0.594 %0.752 %0.796 %0.768
Premio1.230 %1.634 %0.038 %0.088 %0.748
Sony0.374 %0.371 %0.790 %0.531 %0.517
Commodore0.008 %0.297 %0.650 %0.796 %0.438
CTX0.482 %0 %0.956 %0.177 %0.404
eMachines0 %0 %0.255 %1.326 %0.395
Express0 %0 %1.580 %0 %0.395
EMC Multisystem0.050 %0 %1.376 %0.088 %0.379
Elite0.017 %0.223 %1.172 %0.088 %0.375
ZEOS0.058 %0.371 %0.892 %0.177 %0.375
EMACHINE1.039 %0.446 %0 %0 %0.371
1 2 3 4 5 6 7 8 9 10 ...
Refer This Site   |   Contact Us